Index of /app/static/resources/images/sf_icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 arrow.clockwise.circ..>2022-07-10 14:49 3.5K 
 arrow.up.arrow.down.svg2022-07-10 14:49 3.0K 
 arrowshape.turn.up.l..>2022-07-10 14:49 2.7K 
 arrowshape.turn.up.l..>2022-07-10 14:49 2.4K 
 checkmark.svg 2022-07-10 14:49 2.3K 
 chevron.left.svg 2022-07-10 14:49 2.4K 
 dice.fill.svg 2022-07-10 14:49 3.7K 
 dice.svg 2022-07-10 14:49 4.3K 
 doc.on.doc.svg 2022-07-10 14:49 3.5K 
 ellipsis.circle.fill..>2022-07-10 14:49 3.3K 
 exclamationmark.bubb..>2022-07-10 14:49 3.5K 
 heart.svg 2022-07-10 14:49 3.3K 
 line.3.horizontal.de..>2022-07-10 14:49 3.4K 
 line.3.horizontal.de..>2022-07-10 14:49 3.8K 
 location.fill.svg 2022-07-10 14:49 2.3K 
 magnifyingglass.svg 2022-07-10 14:49 2.5K 
 map.circle.fill.svg 2022-07-10 14:49 3.1K 
 map.fill.svg 2022-07-10 14:49 2.5K 
 map.svg 2022-07-10 14:49 3.2K 
 mappin.circle.fill.svg 2022-07-10 14:49 3.4K 
 mappin.circle.svg 2022-07-10 14:49 3.6K 
 mappin.slash.svg 2022-07-10 14:49 2.9K 
 mappin.svg 2022-07-10 14:49 2.3K 
 minus.circle.fill.svg 2022-07-10 14:49 2.2K 
 minus.svg 2022-07-10 14:49 2.0K 
 plus.circle.fill.svg 2022-07-10 14:49 2.5K 
 plus.circle.svg 2022-07-10 14:49 3.6K 
 plus.svg 2022-07-10 14:49 2.0K 
 rectangle.grid.1x2.f..>2022-07-10 14:49 2.3K 
 square.and.arrow.up.svg2022-07-10 14:49 3.4K 
 star.svg 2022-07-10 14:49 3.5K 
 xmark.svg 2022-07-10 14:49 2.3K